Rates Santa Barbara
Rental rates per week – Saturday - Saturday
The prices below are the basic rates and include accommodation and facilities for two people.
For parties of more then two there will be an extra fee of € 100 per person per week.
19 Sep 2009 | 30 Oct 2009 | 650€ | 1 Week |
31 Oct 2009 | 18 Dec 2009 | 500€ | 1 Week |
19 Dec 2009 | 9 Jan 2010 | 700€ | 1 Week |
10 Jan 2010 | 13 Mar 2010 | 500€ | 1 Week |
14 Mar 2010 | 23 Apr 2010 | 600€ | 1 Week |
24 Apr 2010 | 7 May 2010 | 600€ | 1 Week |
8 May 2010 | 11 Jun 2010 | 600€ | 1 Week |
12 Jun 2010 | 30 Jul 2010 | 700€ | 1 Week |
31 Jul 2010 | 10 Sep 2010 | 800€ | 1 Week |
11 Sep 2010 | 29 Oct 2010 | 650€ | 1 Week |
30 Oct 2010 | 17 Dec 2010 | 500€ | 1 Week |
An extra heating charge maybe made during the colder months
Local Weather
68°
20°
°F | °C
Partly Cloudy
Humidity: 78%
Sun


65 |
87
18 |
30
Mon


64 |
84
17 |
28
Tue


64 |
84
17 |
28
Wed


65 |
80
18 |
26











